Born | Robert Malcom Sapp September 22, 1974 Colorado Springs, Colorado |
---|---|
Other names | The Beast |
Nationality | United States |
Height | 6 ft 4 in (1.93 m)[1][2] |
Weight | 155 kg (340 lb; 24.4 st) |
Style | Freestyle |
Fighting out of | Colorado Springs, Colorado |
Team | bodyshop mma |
Trainer | Antonio Mckee |
Years active | 2002–present |
Kickboxing record | |
Total | 19 |
Wins | 10 |
By knockout | 6 |
Losses | 9 |
By knockout | 4 |
MMA record | |
Total | 17 |
Wins | 10 |
By knockout | 5 |
Losses | 6 |
By knockout | 2 |
By submission | 1 |
Draws | 1 |
Outras Informações | |
University | University of Washington |
Robert Malcolm Sapp (Colorado Springs, 22 de Setembro de 1972) conhecido como Bob Sapp, é um lutador de MMA e jogador de futebol americano estadunidense. Tem uma estatura de 1,96m de altura, sendo extremamente forte, e pesando 159 kg, ele é conhecido como The Beast.[1] Participou de várias lutas no MMA, inclusive contra o brasileiro Rodrigo Minotauro, da qual saiu derrotado com uma chave de braço.
A força em pessoa.
Recordes no MMA
Recordes no MMA
10 Wins – 6 Losses – 1 Draw | ||||||
Date | Result | Record | Opponent | Event | Method | Round |
2009-12-31 | 10-6-1 | Dynamite!! 2009 | ||||
2009-10-06 | Loss | 10-6-1 | Rameau Thierry Sokoudjou | DREAM.11: Super Hulk Grand Prix 2009 Semi-Finals | TKO (Punches) | Round 1, 1:31 |
2009-06-27 | Loss | 10–5–1 | Bobby Lashley | Ultimate Chaos: Lashley vs. Sapp | Submission (Strikes) | Round 1, 3:18 |
2009-05-26 | Loss | 10–4–1 | Ikuhisa Minowa | DREAM.9 – Feather Weight Grand Prix 2009 Second Round | Submission (Kneebar) | Round 1, 1:16 |
2008-12-31 | Win | 10–3–1 | Akihito Tanaka | Dynamite!! 2008 | TKO (Punches) | Round 1, 5:22 |
2008-02-23 | Loss | 9–3–1 | Jan Nortje | Strikeforce: At The Dome | TKO (Punches) | Round 1, 0:55 |
2007-12-31 | Win | 9–2–1 | Bobby Ologun | K-1 Premium 2007 Dynamite!! | TKO (Punches) | Round 1, 4:10 |
2005-11-05 | Win | 8–2–1 | Kim Jong Wang | K-1 Hero's Seoul 2005 | TKO (Strikes) | Round 1, 0:08 |
2005-07-06 | Win | 7–2–1 | Alan Karaev | K-1 Hero's 2 | KO (Punch) | Round 1, 3:44 |
2005-03-26 | Win | 6–2–1 | Min-Soo Kim | K-1 Hero's 1 | KO (Punch) | Round 1, 1:12 |
2004-12-31 | Draw | 5–2–1 | Jérôme Le Banner | K-1 PREMIUM 2004 Dynamite!! | Draw | Round 4, 3:00 |
2004-05-22 | Loss | 5–2 | Kazuyuki Fujita | K-1 MMA ROMANEX | Submission (Strikes) | Round 1, 2:15 |
2004-03-14 | Win | 5–1 | Dolgorsürengiin Sumiyaabazar | K-1 Beast 2004 in Niigata | Towel (Foot Injury) | Round 1, 5:00 |
2003-09-21 | Win | 4–1 | Stefan Gamlin | K-1 Japan Grand Prix 2003 | Submission (Guillotine Choke) | Round 1, 0:52 |
2002-12-31 | Win | 3–1 | Yoshihiro Takayama | Inoki Bom-Ba-Ye 2002 – K-1 vs Inoki | Submission (Armbar) | Round 1, 2:16 |
2002-08-28 | Loss | 2–1 | Antonio Rodrigo Nogueira | Pride Shockwave | Submission (Armbar) | Round 2, 4:03 |
2002-06-23 | Win | 2–0 | Kiyoshi Tamura | Pride 21 | TKO (Punches) | Round 1, 0:11 |
2002-04-28 | Win | 1–0 | Yoshihisa Yamamoto | Pride 20 | TKO (Strikes) | Round 1, 2:44 |
Recordes no Kickboxing
Filmes
- Blood and Bone (2009) as Hammerman
- Frankenhood (2009) as Frankie
- Big Stan (2009)
- The Longest Yard (2005) as Switowski
- Elektra (2005) as Stone
- Devilman (2005) as World Newscaster
- Izo (2004)
- Taiho Shichauzo (2003) as Bob Hage
- Bob Sapp: Sapp Time The Movie! (2003) documentary
Nenhum comentário:
Postar um comentário